Profil Perusahaan
Fuji Finance Indonesia Tbk.
| Code | : | FUJI |
| Name | : | Fuji Finance Indonesia Tbk. |
| Type | : | Emiten |
Address | : | Gedung Menara Sudirman Lt. 7B, Jl. Jend. Sudirman Kav.60, Jakarta Selatan, Indonesia 12190 |
| : | fuji.finance.indonesia@gmail.com | |
| Phone | : | 021) 48679-402 |
| Website | : | www.fujifinance.com |
Business | : | Financing |
| Sector Code | : | G. Financials |
| Sector Name | : | G2. Financing Service |
| Industry | : | G21. Consumer Financing |
| Sub Industry | : | G211. Consumer Financing |
Company Status | : | PMDN |
Foundation Status | : | 1982-09-21 |
Brief of Company Background
We are one of the oldest Multifinance/leasing company in Indonesia. Founded on September 21, 1982, the Company was incorporated with the name of “Jaya Fajar Leasing Pratama”, which was changed to “Jaya Fuji Leasing Pratama” on March 28, 1983. Then on July 2018, the company’s name was changed to “Fuji Finance Indonesia”. On July 9, 2019 We became public listed company, listed on the Indonesian Stock Exchange with ticker code “FUJI“.
PT Fuji Finance Indonesia Tbk. is a fully licensed multifinance company specializing in innovative financing services to meet customer needs and goals. We are committed to becoming a market leader by delivering diversified and cost-effective solutions.
We provide financing for Investments, Working Capitals, Multipurpose as well as Project Financing. Our focus is in corporate and green energy (renewable) financing.
VISION
To be the most preferred financial solutions partner
MISSION
Creating a long terms mutual benefit relationship with our customers and partners.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Indovalue Capital Asset Management, Ltd | 55.0000% |
| 2 | Chamic Capital Tbk, PT | 7.3000% |
| 3 | Public | 17.5500% |
| 4 | Jhon Veter Firdaus Reagen | 12.7200% |
| 5 | Agustin Widyawati | 7.4400% |
Management
Commissioner | ||
| President |   :   | Anton Santoso |
| Vice President |   :   | |
| Commissioner |   :   | Freddy Santoso; Anastasia Christinawati Jaya Saputra (Independent) |
Director | ||
| President |   :   | Anita Marta |
| Vice President |   :   | |
| Director |   :   | Dian Ariyanti Wijaya |
Audit Committee | ||
| President |   :   | Anastasia Christinawati Jaya Saputra |
| Vice President |   :   | |
| Audit Committee |   :   | Inggrid Feliciany Seikka; Mutiara Megadita Gea |


