Indo Oil Perkasa Tbk.
| Code | : | OILS |
| Name | : | Indo Oil Perkasa Tbk. |
| Type | : | Emiten |
|
Address | : | Jalan Raya Perning No.39 Kecamatan Jetis, Kabupaten Mojokerto Jawa Timur 61352 |
| Email | : | corseciop@ioperkasa.com |
| Phone | : | (0321) 367 1741 |
| Fax | : | (0321) 367 0749 |
| Website | : | www.indooilperkasa.com |
|
Business | : | Processing copra production and sales of coconut oil |
| Sector Code | : | D. Consumer Non-Cyclicals |
| Sector Name | : | D2. Food & Beverage |
| Industry | : | D23. Agricultural Products |
| Sub Industry | : | D232. Plantation & Crops |
|
Company Status | : | PMDN |
|
Foundation Status | : | 2016-01-05 |
Brief of Company Background
PT Indo Oil Perkasa Tbk (OILS) is a producer and exporter of high-quality coconut oil and its derivative products, like crude coconut oil, refined coconut oil, and copra meal. These products are especially needed for the food, beauty, and house supplies industries. Currently, this company exports the products to Malaysia, Sri Lanka, China, and they are planning to expand their business to other South East Asia countries. The company's main office and coconut plantations are located in Mojokerto, East Java.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|
| 1 | SULASTRI | 7.0900% |
| 2 | Albert Widakdo Sutanto | 0.5500% |
| 3 | Johan Widakdo Liem | 3.8200% |
| 4 | Yonathan Widakdo Sutanto | 3.8200% |
| 5 | Masyarakat Non Warkat | 36.8700% |
Management
|
Commissioners |
| President |   :   | Sulastri |
| Vice President |   :   | |
| Commissioners |   :   | Sriyati Mangulahi Hutauruk |
|
Directors |
| President |   :   | Albert Widakdo Sutanto |
| Vice President |   :   | |
| Directors |   :   | Yonathan Widakdo Sutanto; Johan Widakdo Liem |
|
Audite Committee |
| President |   :   | Sriyati Mangulahi Hutauruk |
| Vice President |   :   | |
| Audite Committee |   :   | Benny Limanto; Rudy Tjandra |
|