Profil Perusahaan
Nusatama Berkah Tbk.
| Code | : | NTBK |
| Name | : | Nusatama Berkah Tbk. |
| Type | : | Emiten |
Address | : | Jl. Raya Narogong Km. 14 Pangkalan V, Bantar Gebang Bekasi 17152 - Indonesia |
| : | corsec@nusatama.com | |
| Phone | : | (021) 825 0659 |
| Fax | : | (021) 825 0248 |
| Website | : | www.nusatama.com |
Business | : | Specialised in manufacturing, engineering and focus on special vehicles. |
| Sector Code | : | J. Infrastructures |
| Sector Name | : | C1. Industrial Goods |
| Industry | : | C14. Machinery |
| Sub Industry | : | C141. Construction Machinery & Heavy Vehicles |
Company Status | : | PMDN |
Foundation Status | : | 2009-06-26 |
Brief of Company Background
PT. Nusatama Berkah Tbk or also known as Nusatama Special Vehicle is a well-known manufacturing company in Indonesia which is engaged in the manufacture and fabrication of special vehicles or special vehicles that serve as a support for the upstream and downstream oil and gas industry, as well as for the mining industry, such as mineral and coal, and is also widely used in supporting the forestry industry in Indonesia.
As a national leader in vehicle manufacturing, Nusatama keeps on improving the quality of production, services and engineering capacity with passion, dedication, quality human resources and cutting edge technology.
Nusatama Special Vehicle is a manufacturing company focusing on special vehicle manufacturing for Oil & Gas, Minerals & Mining, Lumber & Forestry and Logistics industry.
VISION
To become a leading special vehicle manufacturing company with high quality products.
MISSION
Working diligently, agilely, and intelligently to create continuous, sustainable, and sustainable business growth.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Reborn Capital, PT | 51.8500% |
| 2 | Ir. Bambang Susilo | 3.7800% |
| 3 | Ir. Ismu Prasetyo | 0.0100% |
| 4 | Hardianto Darjoto | 0.0100% |
| 5 | Lia Marliana S.E. | 3.4900% |
| 6 | Fitradityo Harjuno | 13.1700% |
| 7 | Public | 27.6900% |
Management
Commissioners | ||
| President |   :   | Ir. Hilman Risan |
| Vice President |   :   | |
| Commissioners |   :   | Hardiyanto Darjoto; Lia Marliana, S.E; Ir. Hilman Risan |
Directors | ||
| President |   :   | Ir. Bambang Susilo |
| Vice President |   :   | |
| Directors |   :   | Ir. Ismu Prasetyo |
Audite Committee | ||
| President |   :   | Ir. Hilman Risan |
| Vice President |   :   | |
| Audite Committee |   :   | Syahidul Anam; Tony Widharma |


