Mahaka Radio Integra Tbk.
| Code | : | MARI |
| Name | : | Mahaka Radio Integra Tbk. |
| Type | : | Emiten |
|
Address | : | Menara Imperium Lt. P7 Metropolitan Kuningan Superblok Kav.No. 1,Jl. H.R. Rasuna Said, Jaksel |
| Email | : | corsec@mari.co.id; corsec@mahakaradiointegra.com |
| Phone | : | (021) 8370 7171 |
| Fax | : | (021) 8370 7172 |
| Website | : | www.mari.co.id ; www.mahakaradiointegra.com |
|
Business | : | Investment, Consultant Services, Digital Media with Subsidiaries in the field of Radio 9. Trade, Services & Investment 9. Trade, Services & Investment |
| Sector Code | : | E. Consumer Cyclicals |
| Sector Name | : | E6. Media & Entertainment |
| Industry | : | E61. Media |
| Sub Industry | : | E612. Broadcasting |
|
Company Status | : | PMDN |
|
Foundation Status | : | 2006-07-04 |
Brief of Company Background
Mahaka Radio Integra (MARI) owned established business units since 2007. We are focusing our business on audio content and experience for youngsters. Currently, MARI owned 3 radio stations in Indonesia (Jakarta and Surabaya) and achieved a phenomenal growth over the years. Today, MARI is the leading Radio Group in Indonesia with over 3.000.000 listenership. Listed on the Indonesia Stock Exchange in 2015, with over 100 employees, one of MARI’s business unit was awarded as The Phenomenal Radio Station by Rolling Stone Indonesia in 2008 and voted Yahoo! OMG’s Favorite Radio Show in 2013.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|
| 1 | Mahaka Media, PT | 16.3700% |
| 2 | Beyond Media, PT | 40.3500% |
| 3 | Public | 43.2800% |
Management
|
Commissioners |
| President |   :   | Hendri Mulya Syam |
| Vice President |   :   | |
| Commissioners |   :   | Adrian Syarkawi (Independent) |
|
Directors |
| President |   :   | Ade Wahyu Setiawan |
| Vice President |   :   | |
| Directors |   :   | Donny Kurniawan Chandra; Niken Sistha Sasmaya |
|
Audite Committee |
| President |   :   | Hendri Mulya Syam |
| Vice President |   :   | |
| Audite Committee |   :   | Denny J. Sompie; Mery |
|