Profil Perusahaan
SMR Utama Tbk.
| Code | : | SMRU |
| Name | : | SMR Utama Tbk. |
| Type | : | Emiten |
Address | : | Rukan Puri Mutiara A.12 & A.15, Jl. Griya Utama, RT.2/RW.5, Sunter Agung, Kec. Tj. Priok, Jakarta – 14350 |
| : | info@smrutama.com | |
| Phone | : | (021) 6531-0822 |
| Fax | : | (021) 6521-0823 |
| Website | : | www.smrutama.com |
Business | : | Manganese Mining, Producing and Trading (Through Subsidiaries) |
| Sector Code | : | A. Energy |
| Sector Name | : | A1. Oil, Gas & Coal |
| Industry | : | A13. Oil, Gas and Coal Supports |
| Sub Industry | : | A132. Oil, Gas and Coal Equipment & Services |
Company Status | : | PMDN |
Foundation Status | : | 2003-11-11 |
Brief of Company Background
PT SMR Utama Tbk (SMRU) is a mining and natural resources company currently operating a Manganese mine site in Nusa Tenggara Timur, Indonesia. The company holds a mining permit (Ijin Usaha Pertambangan - Operasi Produksi / IUP - OP) through its subsidiary PT Soe Makmur Resources (PT SMR). The mining permit covers an area of 4.550 ha in the region of Timor Tengah Selatan about 150 km North East of Kupang. Nusa Tengara Timur has a huge deposit of high grade Manganese ore. The company has an excellent potential to grow its reserve and resources and become the leading Manganese mining company. PT SMR Utama Tbk was first established as PT Dwi Satria Jaya on 11 November 2003. On 30 November 2010 it changed its name to PT SMR Utama Tbk. PT SMR Utama Tbk focuses in developing mining and natural resources assets. PT SMR Utama Tbk continues to target producing mines and new mining concessions to diversify and grow its assets. TRANS was established on 28 January 2011. TRANS main focus is in the transportation of mineral products from the mining site to the port.
VISION
To become the leading mining contractors company in Indonesia, professionally serving the best for customers by conducting safety and nature caring.
MISSION
- Provide the best mining contractors services professionally for customers by conducting safety and nature caring
- Maximizing added value for shareholders through conducting effective and efficient business process by focusing on community prosperity and caring to nature.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Trada Alam Minera, Tbk, PT | 52.3000% |
| 2 | ASABRI (Persero), PT | 8.1100% |
| 3 | Masyarakat Non Warkat | 39.5900% |
Management
Commissioners | ||
| President |   :   | Wijaya Mulia |
| Vice President |   :   | |
| Commissioners |   :   | Andi Ruswandi, S.E. |
Directors | ||
| President |   :   | Gani Bustan |
| Vice President |   :   | |
| Directors |   :   | Hendrick F. Sapulete |
Audite Committee | ||
| President |   :   | Andi Ruswandi |
| Vice President |   :   | |
| Audite Committee |   :   | Dasep Hedianto, Lena |


