SLJ Global Tbk.
| Code | : | SULI |
| Name | : | SLJ Global Tbk. |
| Type | : | Emiten |
|
Address | : | Capital Place, Lantai 28 Unit A, Jalan Jend. Gatot Subroto Kav.18, Kel. Kuningan Barat, Kec. Mampang Prapatan, Jakarta Selatan - 12710, Indonesia |
| Email | : | public.relations@sljglobal.com; corporate.legal3@sljglobal.com |
| Phone | : | (021) 576-1188, 576-1199 |
| Fax | : | (021) 577-1818 |
| Website | : | http://www.sljglobal.com |
|
Business | : | Integrated Timber |
| Sector Code | : | B. Basic Materials |
| Sector Name | : | B1. Basic Materials |
| Industry | : | B15. Forestry & Paper |
| Sub Industry | : | B151. Timber |
|
Company Status | : | PMDN |
|
Foundation Status | : | 1980-04-14 |
Brief of Company Background
For over 40 years, SLJ Global Tbk has been championing sustainable Forest management in Indonesia.
We have the responsibility to steward the Forests so that they continue to provide life for our next generations.
Our business and activities are centered around how to maximize the value of the Forests for the World.
We provide various Forest timber and non-timber products and services that demonstrates Forests are the solution for a climate positive future.
Our focus on Innovation in Sustainability solves for the world’s pressing issues and builds climate resilient societies.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|
| 1 | UOB KAY HIAN PTE LTD A/C NATUREVERSE INC (PTE LTD) | 12.3300% |
| 2 | Natureverse Inc. Pte. Ltd | 20.5700% |
| 3 | Mataram Limited | 15.0900% |
| 4 | Putra Buana Indonesia Wood Industry, PT | 5.1800% |
| 5 | UOB Kay Hian Pte Ltd | 5.0500% |
| 6 | Public | 41.7800% |
Management
|
Commissioners |
| President |   :   | DR. David, S.E. M.M. |
| Vice President |   :   | |
| Commissioners |   :   | Amiruddin Arris, DR. Saud Usman Nasution, S.H. M.M. M.H. (Independent) |
|
Directors |
| President |   :   | Amir Sunarko |
| Vice President |   :   | Rudy Gunawan |
| Directors |   :   | Bubun Hasbullah S.E., M.M., Ir. Uun Roudhotul Jannah |
|
Audite Committee |
| President |   :   | Dr. Saud Usman Nasution, SH. MM. MH. |
| Vice President |   :   | |
| Audite Committee |   :   | Dr. Siti Nurwahyuningsih Harahap, Ong Ronaldus |
|