Search:
Wednesday, May-22 2013 20:36 WIB
  • AGRI 1,893.270 41.230 (2.226%)
  • BASIC-IND 644.180 6.300 (0.988%)
  • BISNIS-27 437.060 0.330 (0.076%)
  • COMPOSITE 5,208.000 19.240 (0.371%)
  • CONSUMER 2,161.800 0.170 (0.008%)
  • DBX 764.600 6.420 (0.847%)
  • FINANCE 677.210 -2.850 (-0.419%)
  • IDX30 448.680 0.050 (0.011%)
  • INFOBANK15 507.150 -2.970 (-0.582%)
  • INFRASTRUC 1,092.430 6.310 (0.581%)
  • ISSI 173.680 1.490 (0.865%)
  • JII 708.100 4.780 (0.680%)
  • KOMPAS100 1,136.990 3.020 (0.266%)
  • LQ45 880.180 1.200 (0.137%)
  • MANUFACTUR 1,386.740 4.980 (0.360%)
  • MBX 1,488.060 4.460 (0.301%)
  • MINING 1,663.190 -13.780 (-0.822%)
  • MISC-IND 1,281.260 3.980 (0.312%)
  • PEFINDO25 543.070 10.990 (2.065%)
  • PROPERTY 525.200 11.810 (2.300%)
  • SMinfra18 356.800 2.380 (0.672%)
  • SRI-KEHATI 279.840 -0.140 (-0.050%)
  • TOTAL_MARKET 5,208.000 19.240 (0.371%)
  • TRADE 925.670 7.600 (0.828%)
  • © 2010 IMQ - LKBN ANTARA
  • AALI 18,350 650 (3.67%)
  • ABBA 91 -4 (-4.21%)
  • ABMM 3,000 -100 (-3.23%)
  • ACES 900 0 (0.00%)
  • ADES 4,325 175 (4.22%)
  • ADHI 3,500 175 (5.26%)
  • ADMF 9,700 -50 (-0.51%)
  • ADMG 340 5 (1.49%)
  • ADRO 1,110 0 (0.00%)
  • AGRO 143 1 (0.70%)
  • AISA 1,400 0 (0.00%)
  • AKRA 5,300 -100 (-1.85%)
  • AKSI 72 17 (30.91%)
  • ALDO 660 10 (1.54%)
  • ALMI 740 10 (1.37%)
  • ALTO 790 0 (0.00%)
  • ALTO-W 490 -10 (-2.00%)
  • AMAG 290 -5 (-1.69%)
  • AMAG-W 120 -1 (-0.83%)
  • AMFG 7,650 -350 (-4.38%)
  • AMRT 6,000 0 (0.00%)
  • ANJT 1,320 10 (0.76%)
  • ANTM 1,340 0 (0.00%)
  • APIC 375 15 (4.17%)
  • APLI 89 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • APLN 490 15 (3.16%)
  • ARGO 990 0 (0.00%)
  • ARII 1,060 40 (3.92%)
  • ARNA 3,125 0 (0.00%)
  • ARTA 295 -5 (-1.67%)
  • ARTI 285 -5 (-1.72%)
  • ASBI 510 -10 (-1.92%)
  • ASGR 1,720 10 (0.58%)
  • ASII 7,150 0 (0.00%)
  • ASRI 1,110 30 (2.78%)
  • ASSA 385 10 (2.67%)
  • ATPK 185 -1 (-0.54%)
  • AUTO 3,450 125 (3.76%)
  • BABP 161 0 (0.00%)
  • BACA 140 0 (0.00%)
  • BAEK 1,900 100 (5.56%)
  • BAJA 560 10 (1.82%)
  • BAPA 123 0 (0.00%)
  • BATA 72,000 12,000 (20.00%)
  • BAYU 420 5 (1.20%)
  • BBCA 10,950 -50 (-0.45%)
  • BBKP 940 -10 (-1.05%)
  • BBNI 5,450 50 (0.93%)
  • BBRI 9,300 -150 (-1.59%)
  • BBRM 191 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • BBTN 1,420 10 (0.71%)
  • BCAP 1,850 30 (1.65%)
  • BCIP 445 -5 (-1.11%)
  • BDMN 5,850 -150 (-2.50%)
  • BEKS 122 0 (0.00%)
  • BEST 990 0 (0.00%)
  • BFIN 2,450 -25 (-1.01%)
  • BHIT 550 -10 (-1.79%)
  • BIPI 151 -3 (-1.95%)
  • BIPP 99 -1 (-1.00%)
  • BISI 820 40 (5.13%)
  • BJBR 1,250 30 (2.46%)
  • BJTM 440 5 (1.15%)
  • BKDP 103 0 (0.00%)
  • BKSL 305 10 (3.39%)
  • BMRI 10,250 -100 (-0.97%)
  • BMTR 2,625 -25 (-0.94%)
  • BNBA 179 1 (0.56%)
  • BNBR 50 0 (0.00%)
  • BNBR-W 1 0 (0.00%)
  • BNGA 1,360 30 (2.26%)
  • BNII 400 5 (1.27%)
  • BNLI 1,700 0 (0.00%)
  • BORN 420 -10 (-2.33%)
  • BRAM 2,450 -150 (-5.77%) © 2010 IMQ - LKBN ANTARA
  • BRAU 220 -10 (-4.35%)
  • BRMS 355 -5 (-1.39%)
  • BRNA 590 0 (0.00%)
  • BRPT 395 0 (0.00%)
  • BSDE 1,840 20 (1.10%)
  • BSIM 260 5 (1.96%)
  • BSIM-W 113 0 (0.00%)
  • BSIM-W2 54 3 (5.88%)
  • BSSR 1,950 30 (1.56%)
  • BTEK 1,700 0 (0.00%)
  • BTEL 50 0 (0.00%)
  • BTPN 5,300 50 (0.95%)
  • BUDI 115 1 (0.88%)
  • BUMI 730 -30 (-3.95%)
  • BUVA 420 -5 (-1.18%)
  • BVIC 149 1 (0.68%)
  • BVIC-W2 35 -10 (-22.22%)
  • BVIC-W3 59 0 (0.00%)
  • BWPT 1,020 10 (0.99%)
  • BYAN 7,750 -100 (-1.27%)
  • CASS 830 10 (1.22%)
  • CEKA 1,550 20 (1.31%)
  • CENT 220 -5 (-2.22%)
  • CFIN 445 0 (0.00%)
  • CFIN-W 71 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • CKRA 240 5 (2.13%)
  • CLPI 850 0 (0.00%)
  • CMNP 1,870 10 (0.54%)
  • CMPP 880 -20 (-2.22%)
  • CNKO 345 0 (0.00%)
  • COWL 235 0 (0.00%)
  • COWL-W 2 1 (100.00%)
  • CPIN 5,500 150 (2.80%)
  • CSAP 235 -5 (-2.08%)
  • CTRA 1,460 0 (0.00%)
  • CTRP 1,460 60 (4.29%)
  • CTRS 3,425 50 (1.48%)
  • CTTH 75 -2 (-2.60%)
  • DART 780 10 (1.30%)
  • DEWA 50 0 (0.00%)
  • DGIK 255 15 (6.25%)
  • DILD 620 40 (6.90%)
  • DKFT 540 -10 (-1.82%)
  • DLTA 350,000 0 (0.00%)
  • DOID 193 3 (1.58%)
  • DPNS 560 0 (0.00%)
  • DSFI 59 0 (0.00%)
  • DSSA 16,000 0 (0.00%)
  • DVLA 2,675 50 (1.90%)
  • DYAN 370 -5 (-1.33%) © 2010 IMQ - LKBN ANTARA
  • EKAD 435 5 (1.16%)
  • ELSA 255 5 (2.00%)
  • ELTY 53 0 (0.00%)
  • EMDE 126 7 (5.88%)
  • EMTK 6,000 -200 (-3.23%)
  • ENRG 138 -2 (-1.43%)
  • EPMT 2,875 25 (0.88%)
  • ERAA 3,425 125 (3.79%)
  • ERTX 395 5 (1.28%)
  • ESSA 2,775 25 (0.91%)
  • ETWA 325 0 (0.00%)
  • EXCL 5,200 0 (0.00%)
  • FAST 13,200 -100 (-0.75%)
  • FASW 2,775 -25 (-0.89%)
  • FMII 290 5 (1.75%)
  • FORU 139 2 (1.46%)
  • FREN 89 -1 (-1.11%)
  • FREN-W 86 0 (0.00%)
  • GAMA 395 0 (0.00%)
  • GAMA-W 330 10 (3.12%)
  • GDST 107 -1 (-0.93%)
  • GDYR 23,500 500 (2.17%)
  • GEMA 520 10 (1.96%)
  • GGRM 55,250 -1,050 (-1.87%)
  • GIAA 590 10 (1.72%) © 2010 IMQ - LKBN ANTARA
  • GJTL 2,950 -50 (-1.67%)
  • GLOB 1,740 180 (11.54%)
  • GMTD 8,900 1,450 (19.46%)
  • GOLD 400 5 (1.27%)
  • GPRA 220 5 (2.33%)
  • GREN 93 0 (0.00%)
  • GREN-W 6 1 (20.00%)
  • GTBO 2,200 0 (0.00%)
  • GWSA 250 5 (2.04%)
  • GZCO 148 1 (0.68%)
  • HDFA 260 0 (0.00%)
  • HERO 4,100 100 (2.50%)
  • HEXA 4,800 -75 (-1.54%)
  • HMSP 88,000 0 (0.00%)
  • HOME 265 20 (8.16%)
  • HOME-W 130 15 (13.04%)
  • HOTL 183 0 (0.00%)
  • HOTL-W 33 1 (3.12%)
  • HRUM 4,275 50 (1.18%)
  • IATA 178 -3 (-1.66%)
  • IBST 5,500 -200 (-3.51%)
  • ICBP 12,550 50 (0.40%)
  • ICON 250 0 (0.00%)
  • IGAR 500 -10 (-1.96%)
  • IKAI 157 -3 (-1.88%) © 2010 IMQ - LKBN ANTARA
  • IMAS 5,300 50 (0.95%)
  • INAF 330 0 (0.00%)
  • INAI 590 10 (1.72%)
  • INCI 260 -10 (-3.70%)
  • INCO 2,525 -25 (-0.98%)
  • INDF 7,650 50 (0.66%)
  • INDS 4,100 -75 (-1.80%)
  • INDX 455 -15 (-3.19%)
  • INDY 1,070 20 (1.90%)
  • INKP 1,600 90 (5.96%)
  • INPC 116 2 (1.75%)
  • INTA 450 5 (1.12%)
  • INTP 25,400 -50 (-0.20%)
  • INVS 7,000 0 (0.00%)
  • IPOL 117 2 (1.74%)
  • IPOL-W 6 0 (0.00%)
  • ISAT 5,350 -200 (-3.60%)
  • ISSP 255 5 (2.00%)
  • ITMG 32,950 -650 (-1.93%)
  • JAWA 365 5 (1.39%)
  • JECC 2,375 -125 (-5.00%)
  • JIHD 2,400 0 (0.00%)
  • JPFA 2,075 50 (2.47%)
  • JPRS 385 5 (1.32%)
  • JRPT 5,200 50 (0.97%) © 2010 IMQ - LKBN ANTARA
  • JSMR 6,700 -100 (-1.47%)
  • JTPE 340 0 (0.00%)
  • KAEF 1,000 10 (1.01%)
  • KARW 370 -5 (-1.33%)
  • KBLI 280 35 (14.29%)
  • KBLM 200 1 (0.50%)
  • KBLV 840 -10 (-1.18%)
  • KBRI 50 0 (0.00%)
  • KBRI-W 1 0 (0.00%)
  • KBRI-W2 10 0 (0.00%)
  • KDSI 530 -10 (-1.85%)
  • KIAS 191 1 (0.53%)
  • KICI 285 -15 (-5.00%)
  • KIJA 390 30 (8.33%)
  • KKGI 1,910 -10 (-0.52%)
  • KLBF 1,510 10 (0.67%)
  • KOBX 315 -10 (-3.08%)
  • KOIN 380 -5 (-1.30%)
  • KPIG 1,470 -20 (-1.34%)
  • KRAS 570 10 (1.79%)
  • KREN 370 10 (2.78%)
  • LCGP 290 20 (7.41%)
  • LION 14,000 0 (0.00%)
  • LMPI 290 0 (0.00%)
  • LMSH 12,400 -300 (-2.36%) © 2010 IMQ - LKBN ANTARA
  • LPCK 8,500 600 (7.59%)
  • LPGI 3,000 -100 (-3.23%)
  • LPIN 6,000 250 (4.35%)
  • LPKR 1,550 20 (1.31%)
  • LPLI 770 -20 (-2.53%)
  • LPPF 14,000 50 (0.36%)
  • LPPS 250 0 (0.00%)
  • LSIP 1,680 40 (2.44%)
  • LTLS 850 -10 (-1.16%)
  • MAGP 148 0 (0.00%)
  • MAGP-W 28 0 (0.00%)
  • MAIN 3,925 325 (9.03%)
  • MAMI 50 0 (0.00%)
  • MAPI 9,550 250 (2.69%)
  • MASA 395 5 (1.28%)
  • MAYA 1,240 0 (0.00%)
  • MBSS 1,190 -10 (-0.83%)
  • MBTO 400 10 (2.56%)
  • MCOR 215 -5 (-2.27%)
  • MCOR-W 49 2 (4.26%)
  • MDLN 1,030 0 (0.00%)
  • MDRN 970 0 (0.00%)
  • MEDC 2,100 0 (0.00%)
  • MEGA 2,625 25 (0.96%)
  • MERK 234,000 -1,000 (-0.43%) © 2010 IMQ - LKBN ANTARA
  • META 265 5 (1.92%)
  • META-W 184 4 (2.22%)
  • MFIN 740 -10 (-1.33%)
  • MFMI 198 0 (0.00%)
  • MICE 610 0 (0.00%)
  • MIDI 760 -40 (-5.00%)
  • MIRA 65 -1 (-1.52%)
  • MITI 92 1 (1.10%)
  • MLIA 415 0 (0.00%)
  • MLPL 720 20 (2.86%)
  • MNCN 3,600 200 (5.88%)
  • MPPA 1,920 50 (2.67%)
  • MRAT 560 20 (3.70%)
  • MSKY 2,800 -100 (-3.45%)
  • MTDL 310 15 (5.08%)
  • MTFN 245 -5 (-2.00%)
  • MTLA 640 20 (3.23%)
  • MYOH 650 0 (0.00%)
  • MYOR 35,250 -450 (-1.26%)
  • MYRX 520 10 (1.96%)
  • MYRXP 98 0 (0.00%)
  • MYTX 285 -5 (-1.72%)
  • NELY 187 -3 (-1.58%)
  • NIKL 210 0 (0.00%)
  • NIPS 8,500 -200 (-2.30%) © 2010 IMQ - LKBN ANTARA
  • NIRO 315 10 (3.28%)
  • NIRO-W 179 -1 (-0.56%)
  • NISP 1,450 0 (0.00%)
  • NOBU 660 130 (24.53%)
  • OKAS 161 6 (3.87%)
  • PADI 1,560 -10 (-0.64%)
  • PADI-W 1,090 0 (0.00%)
  • PALM 440 -10 (-2.22%)
  • PANR 225 5 (2.27%)
  • PANS 4,750 100 (2.15%)
  • PBRX 720 60 (9.09%)
  • PEGE 305 -5 (-1.61%)
  • PGAS 6,350 150 (2.42%)
  • PGLI 171 -4 (-2.29%)
  • PJAA 1,430 60 (4.38%)
  • PKPK 194 -2 (-1.02%)
  • PLIN 2,200 50 (2.33%)
  • PNBN 910 30 (3.41%)
  • PNIN 850 -20 (-2.30%)
  • PNLF 285 -5 (-1.72%)
  • PNLF-W 154 -2 (-1.28%)
  • POLY 180 0 (0.00%)
  • PRAS 360 0 (0.00%)
  • PSAB 3,875 0 (0.00%)
  • PTBA 14,950 -50 (-0.33%) © 2010 IMQ - LKBN ANTARA
  • PTIS 990 130 (15.12%)
  • PTPP 1,570 30 (1.95%)
  • PTRO 1,490 0 (0.00%)
  • PTSN 113 0 (0.00%)
  • PTSP 3,100 -400 (-11.43%)
  • PUDP 600 10 (1.69%)
  • PWON 405 10 (2.53%)
  • PYFA 183 0 (0.00%)
  • RAJA 850 10 (1.19%)
  • RALS 1,460 -30 (-2.01%)
  • RANC 1,040 20 (1.96%)
  • RBMS 149 -1 (-0.67%)
  • RELI 590 20 (3.51%)
  • RICY 195 5 (2.63%)
  • RIGS 380 5 (1.33%)
  • RIMO 159 -7 (-4.22%)
  • RMBA 590 30 (5.36%)
  • RODA 465 5 (1.09%)
  • ROTI 8,800 0 (0.00%)
  • RUIS 290 5 (1.75%)
  • SAFE 135 9 (7.14%)
  • SAME 2,175 -25 (-1.14%)
  • SCBD 1,000 100 (11.11%)
  • SCCO 5,400 300 (5.88%)
  • SCMA 2,950 100 (3.51%) © 2010 IMQ - LKBN ANTARA
  • SDMU 295 5 (1.72%)
  • SDPC 136 1 (0.74%)
  • SDRA 800 0 (0.00%)
  • SGRO 1,960 20 (1.03%)
  • SHID 390 5 (1.30%)
  • SIAP 105 -7 (-6.25%)
  • SIMP 840 10 (1.20%)
  • SIPD 62 0 (0.00%)
  • SKBM 530 0 (0.00%)
  • SMAR 7,100 200 (2.90%)
  • SMCB 3,300 75 (2.33%)
  • SMDM 215 0 (0.00%)
  • SMGR 18,800 -50 (-0.27%)
  • SMMA 4,525 25 (0.56%)
  • SMMT 5,050 0 (0.00%)
  • SMRA 2,875 75 (2.68%)
  • SMRU 410 5 (1.23%)
  • SMSM 2,650 25 (0.95%)
  • SOBI 1,300 -90 (-6.47%)
  • SPMA 305 0 (0.00%)
  • SQMI 710 0 (0.00%)
  • SRSN 50 0 (0.00%)
  • SSIA 1,570 30 (1.95%)
  • STAR 50 0 (0.00%)
  • STAR-W 10 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • STTP 1,640 110 (7.19%)
  • SUGI 435 0 (0.00%)
  • SULI 109 0 (0.00%)
  • SUPR 6,500 -500 (-7.14%)
  • SUPR-W 1,500 -100 (-6.25%)
  • TAXI 1,280 -10 (-0.78%)
  • TBIG 5,700 0 (0.00%)
  • TBLA 520 25 (5.05%)
  • TELE 710 20 (2.90%)
  • TELE-W 395 10 (2.60%)
  • TGKA 2,150 190 (9.69%)
  • TIFA 275 0 (0.00%)
  • TINS 1,330 0 (0.00%)
  • TIRT 68 -1 (-1.45%)
  • TKGA 2,150 50 (2.38%)
  • TKIM 2,400 100 (4.35%)
  • TLKM 12,350 100 (0.82%)
  • TMAS 270 -10 (-3.57%)
  • TMPI 435 5 (1.16%)
  • TMPI-W 2 1 (100.00%)
  • TMPO 185 0 (0.00%)
  • TOBA 860 0 (0.00%)
  • TOTL 1,220 20 (1.67%)
  • TOTO 8,600 0 (0.00%)
  • TPMA 350 -5 (-1.41%) © 2010 IMQ - LKBN ANTARA
  • TRAM 1,380 10 (0.73%)
  • TRIL 57 -1 (-1.72%)
  • TRIM 108 1 (0.93%)
  • TRIO 1,800 10 (0.56%)
  • TRIS 475 5 (1.06%)
  • TRIS-W 165 -5 (-2.94%)
  • TRST 350 -5 (-1.41%)
  • TRUB 50 0 (0.00%)
  • TSPC 4,400 50 (1.15%)
  • TURI 960 -10 (-1.03%)
  • ULTJ 4,625 375 (8.82%)
  • UNSP 90 1 (1.12%)
  • UNTR 17,550 300 (1.74%)
  • UNVR 30,850 -100 (-0.32%)
  • VIVA 510 10 (2.00%)
  • VOKS 1,510 -10 (-0.66%)
  • VRNA 128 1 (0.79%)
  • WAPO 86 0 (0.00%)
  • WEHA 192 3 (1.59%)
  • WICO 88 4 (4.76%)
  • WIIM 1,030 30 (3.00%)
  • WIKA 2,625 125 (5.00%)
  • WINS 530 10 (1.92%)
  • WOMF 194 3 (1.57%)
  • WSKT 920 50 (5.75%) © 2010 IMQ - LKBN ANTARA
  • XIIC 1,082 11 (1.03%)
  • XIIT 452 5 (1.12%)
  • XIJI 715 9 (1.27%)
  • YPAS 690 10 (1.47%)
  • ZBRA 95 0 (0.00%)
Waran Seri V Panin Financial Tbk. (PNLF-W)→
Last: 154.00
Change: -2.00 (-1.3%)
Last Updated: May-22 2013 16:19:51
Code: PNLF-W
Last: 154
Change: -2
% Change: -1.28
Frequency: 644
Close: 156
Open: 157
High: 157
High Previous: 160
Low: 152
Low Previous: 153
Volume: 81,133,000
Value: 12.499 M
Market Capital: 330.712 M
IPO Price: 1
Last Updated: May-22 2013 16:19:51
-
POPULAR MARKET

    IDX INDICES

    COMPOSITE 51
    KOMPAS100 18
    MANUFACTUR 7
    CONSUMER 6
    PEFINDO25 6
    INFRASTRUC 4
    MINING 4
    PROPERTY 4
    SRI-KEHATI 4
    AGRI 2
    COMPOSITE 153
    KOMPAS100 33
    CONSUMER 28
    MINING 20
    LQ45 19
    MANUFACTUR 14
    DBX 13
    INFRASTRUC 13
    SRI-KEHATI 13
    BISNIS-27 12
    COMPOSITE 1085
    LQ45 233
    MINING 159
    KOMPAS100 143
    INFRASTRUC 137
    CONSUMER 136
    BISNIS-27 124
    SRI-KEHATI 124
    PROPERTY 121
    AGRI 120
    COMPOSITE 98964
    LQ45 9440
    AGRI 8001
    KOMPAS100 6728
    MINING 6726
    CONSUMER 6151
    FINANCE 5638
    JII 5482
    PROPERTY 5478
    DBX 5473

    STOCK

    BSDE 621
    CTRP 486
    PWON 423
    MPPA 407
    CTRS 366
    MDLN 349
    APLN 314
    AISA 308
    KIJA 212
    WIKA 129
    PWON 1059
    BSDE 964
    CTRP 917
    CTRS 718
    KIJA 665
    MPPA 640
    APLN 555
    AISA 551
    MDLN 439
    WIKA 385
    CTRP 4990
    BSDE 4938
    PWON 4076
    CTRS 3697
    AISA 3231
    KIJA 3220
    BABP 3213
    SMRA 2301
    SUGI 2185
    MPPA 2168
    SUGI 57557
    BUMI 54221
    ENRG 52640
    IATA 44802
    FREN 44786
    TMPI 43156
    ANTM 39441
    AISA 33865
    ADRO 31801
    PTRO 30098

    BROKER

    IT 5
    AF 4
    BZ 4
    KI 4
    OD 4
    AK 3
    AN 3
    AO 3
    AT 3
    MI 3
    OD 13
    IT 11
    MI 11
    BK 9
    GI 9
    KI 9
    AK 8
    BZ 7
    YP 7
    AN 6
    OD 54
    BK 48
    DB 44
    CS 41
    CC 38
    RX 37
    GI 36
    AF 35
    AK 34
    AI 33
    OD 3738
    CS 3360
    YP 3224
    BK 2972
    DB 2803
    YU 2481
    PD 2338
    ZP 2239
    NI 2207
    AK 2131
-
POPULAR NEWS