Search:
Thursday, Feb-23 2012 06:47 WIB
  • AGRI 2,299.010 -3.360 (-0.146%)
  • BASIC-IND 421.420 -0.360 (-0.085%)
  • BISNIS-27 342.170 -0.820 (-0.239%)
  • COMPOSITE 3,995.020 -7.930 (-0.198%)
  • CONSUMER 1,297.320 -14.810 (-1.129%)
  • DBX 581.980 4.140 (0.716%)
  • FINANCE 491.610 0.800 (0.163%)
  • INFRASTRUC 741.380 0.730 (0.099%)
  • ISSI 134.200 -0.400 (-0.297%)
  • JII 570.750 -2.890 (-0.504%)
  • KOMPAS100 899.760 -1.860 (-0.206%)
  • LQ45 693.980 -2.450 (-0.352%)
  • MANUFACTUR 993.490 -10.430 (-1.039%)
  • MBX 1,143.080 -3.770 (-0.329%)
  • MINING 2,847.410 24.510 (0.868%)
  • MISC-IND 1,305.480 -22.000 (-1.657%)
  • PEFINDO25 479.450 -2.410 (-0.500%)
  • PROPERTY 257.730 0.240 (0.093%)
  • SRI-KEHATI 207.860 -0.720 (-0.345%)
  • TOTAL_MARKET 3,995.020 -7.930 (-0.198%)
  • TRADE 660.230 -2.620 (-0.395%)
  • © 2010 IMQ - LKBN ANTARA
  • AALI 22,200 -150 (-0.67%)
  • ABBA 138 -6 (-4.17%)
  • ABDA 800 10 (1.27%)
  • ABMM 3,675 -25 (-0.68%)
  • ACES 4,525 0 (0.00%)
  • ADES 1,130 60 (5.61%)
  • ADHI 730 -20 (-2.67%)
  • ADMF 12,650 300 (2.43%)
  • ADMG 540 -10 (-1.82%)
  • ADRO 2,000 10 (0.50%)
  • AGRO 150 13 (9.49%)
  • AHAP 190 0 (0.00%)
  • AISA 475 0 (0.00%)
  • AKPI 1,000 0 (0.00%)
  • AKRA 3,800 -25 (-0.65%)
  • ALDO 510 0 (0.00%)
  • ALMI 1,130 -10 (-0.88%)
  • AMAG 167 0 (0.00%)
  • AMAG-W 53 0 (0.00%)
  • AMFG 6,600 0 (0.00%)
  • AMRT 3,900 0 (0.00%)
  • ANTM 2,000 20 (1.01%)
  • APIC 210 5 (2.44%)
  • APLI 82 1 (1.23%)
  • APLN 345 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • APOL 84 -5 (-5.62%)
  • ARNA 520 0 (0.00%)
  • ARTI 335 65 (24.07%)
  • ASBI 340 -5 (-1.45%)
  • ASGR 1,050 -20 (-1.87%)
  • ASIA 60 1 (1.69%)
  • ASII 72,350 -1,450 (-1.96%)
  • ASRI 570 -20 (-3.39%)
  • ATPK 285 -5 (-1.72%)
  • AUTO 3,425 -50 (-1.44%)
  • BACA 153 0 (0.00%)
  • BAJA 270 0 (0.00%)
  • BAPA-W 19 2 (11.76%)
  • BAYU 265 0 (0.00%)
  • BBCA 7,550 0 (0.00%)
  • BBKP 630 -10 (-1.56%)
  • BBLD 540 10 (1.89%)
  • BBNI 3,650 50 (1.39%)
  • BBRI 6,950 50 (0.72%)
  • BBTN 1,230 30 (2.50%)
  • BDMN 4,500 -100 (-2.17%)
  • BEKS 130 -1 (-0.76%)
  • BFIN 5,200 0 (0.00%)
  • BHIT 275 0 (0.00%)
  • BIPI 225 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • BIPI-W 76 0 (0.00%)
  • BIPP 60 0 (0.00%)
  • BISI 950 0 (0.00%)
  • BJBR 1,120 0 (0.00%)
  • BKDP 113 -3 (-2.59%)
  • BKSL 255 5 (2.00%)
  • BMRI 6,450 0 (0.00%)
  • BMTR 1,230 20 (1.65%)
  • BNBA 159 1 (0.63%)
  • BNBR 50 0 (0.00%)
  • BNBR-W 1 0 (0.00%)
  • BNGA 1,190 30 (2.59%)
  • BNII 485 -5 (-1.02%)
  • BNLI 1,390 10 (0.72%)
  • BORN 870 10 (1.16%)
  • BRAU 490 50 (11.36%)
  • BRMS 590 20 (3.51%)
  • BRMS-W 45 0 (0.00%)
  • BRNA 1,750 10 (0.57%)
  • BRPT 760 10 (1.33%)
  • BSDE 1,180 -10 (-0.84%)
  • BSIM 280 0 (0.00%)
  • BTEK 1,160 -30 (-2.52%)
  • BTEL 275 -5 (-1.79%)
  • BTON 365 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • BTPN 3,375 -25 (-0.74%)
  • BUDI 250 -5 (-1.96%)
  • BULL 74 0 (0.00%)
  • BULL-W 16 -1 (-5.88%)
  • BUMI 2,525 0 (0.00%)
  • BUVA 400 5 (1.27%)
  • BVIC 135 -3 (-2.17%)
  • BVIC-W2 45 2 (4.65%)
  • BVIC-W3 48 -1 (-2.04%)
  • BWPT 1,520 20 (1.33%)
  • BYAN 18,050 0 (0.00%)
  • CASS 425 15 (3.66%)
  • CEKA 1,000 80 (8.70%)
  • CFIN 520 -40 (-7.14%)
  • CFIN-W 107 -17 (-13.71%)
  • CLPI 1,460 60 (4.29%)
  • CMNP 2,000 10 (0.50%)
  • CNKO 118 0 (0.00%)
  • COWL 250 -5 (-1.96%)
  • COWL-W 2 1 (100.00%)
  • CPIN 2,800 0 (0.00%)
  • CSAP 250 0 (0.00%)
  • CTRA 700 30 (4.48%)
  • CTRP 660 30 (4.76%)
  • CTRS 980 40 (4.26%) © 2010 IMQ - LKBN ANTARA
  • CTTH 70 2 (2.94%)
  • DART 560 40 (7.69%)
  • DAVO 50 0 (0.00%)
  • DEWA 92 7 (8.24%)
  • DGIK 100 0 (0.00%)
  • DILD 305 -5 (-1.61%)
  • DILD-W 3 1 (50.00%)
  • DKFT 1,800 0 (0.00%)
  • DKFT-W 1,100 -80 (-6.78%)
  • DLTA 140,000 1,000 (0.72%)
  • DOID 690 -10 (-1.43%)
  • DPNS 680 -30 (-4.23%)
  • DSFI 62 1 (1.64%)
  • DSSA 15,250 2,300 (17.76%)
  • EKAD 330 0 (0.00%)
  • ELSA 245 -5 (-2.00%)
  • ELTY 135 -1 (-0.74%)
  • EMDE 146 2 (1.39%)
  • EMTK 4,250 -550 (-11.46%)
  • ENRG 194 2 (1.04%)
  • ENRG-W 50 1 (2.04%)
  • EPMT 780 -10 (-1.27%)
  • ERAA 1,320 -20 (-1.49%)
  • ESSA 1,360 -20 (-1.45%)
  • ETWA 460 -5 (-1.08%) © 2010 IMQ - LKBN ANTARA
  • EXCL 4,900 25 (0.51%)
  • FAST 12,500 -400 (-3.10%)
  • FASW 2,900 -500 (-14.71%)
  • FISH 2,025 -25 (-1.22%)
  • FMII 140 -5 (-3.45%)
  • FORU 150 -1 (-0.66%)
  • FPNI 146 1 (0.69%)
  • FREN 128 -68 (-34.69%)
  • FREN-W 220 -165 (-42.86%)
  • GDST 138 4 (2.99%)
  • GEMA 280 -5 (-1.75%)
  • GEMS 2,600 -25 (-0.95%)
  • GGRM 52,750 -1,250 (-2.31%)
  • GIAA 610 -10 (-1.61%)
  • GJTL 2,850 -50 (-1.72%)
  • GOLD 400 0 (0.00%)
  • GPRA 153 -1 (-0.65%)
  • GREN 116 -1 (-0.85%)
  • GREN-W 25 -1 (-3.85%)
  • GTBO 740 60 (8.82%)
  • GWSA 200 0 (0.00%)
  • GZCO 295 -5 (-1.67%)
  • HADE 50 0 (0.00%)
  • HDFA 255 0 (0.00%)
  • HERO 19,000 500 (2.70%) © 2010 IMQ - LKBN ANTARA
  • HEXA 10,550 100 (0.96%)
  • HITS 270 -10 (-3.57%)
  • HMSP 48,800 1,100 (2.31%)
  • HRUM 8,750 0 (0.00%)
  • IATA 52 1 (1.96%)
  • ICBP 5,500 -100 (-1.79%)
  • ICON 600 -10 (-1.64%)
  • IDKM 3,500 -200 (-5.41%)
  • IGAR 620 0 (0.00%)
  • IKAI 138 -2 (-1.43%)
  • IMAS 14,750 250 (1.72%)
  • INAF 194 2 (1.04%)
  • INCI 215 0 (0.00%)
  • INCO 3,700 0 (0.00%)
  • INDF 4,900 0 (0.00%)
  • INDR 2,275 75 (3.41%)
  • INDS 3,525 0 (0.00%)
  • INDY 2,650 -50 (-1.85%)
  • INKP 1,310 10 (0.77%)
  • INPC 116 3 (2.65%)
  • INTA 840 50 (6.33%)
  • INTP 17,100 50 (0.29%)
  • INVS 5,950 100 (1.71%)
  • IPOL 135 2 (1.50%)
  • IPOL-W 27 1 (3.85%) © 2010 IMQ - LKBN ANTARA
  • ISAT 5,350 -100 (-1.83%)
  • ITMG 43,500 450 (1.05%)
  • JAWA 380 5 (1.33%)
  • JECC 780 20 (2.63%)
  • JIHD 650 -10 (-1.52%)
  • JKON 1,550 -10 (-0.64%)
  • JPFA 4,250 75 (1.80%)
  • JPRS 550 10 (1.85%)
  • JRPT 2,200 0 (0.00%)
  • JSMR 4,675 50 (1.08%)
  • JTPE 380 -10 (-2.56%)
  • KAEF 435 -5 (-1.14%)
  • KARK 50 0 (0.00%)
  • KBLI 110 0 (0.00%)
  • KBLM 112 -3 (-2.61%)
  • KBLV 520 10 (1.96%)
  • KBRI 65 1 (1.56%)
  • KBRI-W 1 0 (0.00%)
  • KBRI-W2 21 0 (0.00%)
  • KDSI 240 0 (0.00%)
  • KIAS 116 1 (0.87%)
  • KIJA 191 3 (1.60%)
  • KKGI 8,000 100 (1.27%)
  • KLBF 3,500 0 (0.00%)
  • KONI 315 5 (1.61%) © 2010 IMQ - LKBN ANTARA
  • KRAS 850 10 (1.19%)
  • KREN 720 0 (0.00%)
  • LAMI 250 -5 (-1.96%)
  • LAPD 184 4 (2.22%)
  • LCGP 134 -4 (-2.90%)
  • LION 5,000 -200 (-3.85%)
  • LMAS 51 -2 (-3.77%)
  • LMPI 245 0 (0.00%)
  • LMSH 5,000 150 (3.09%)
  • LPCK 1,930 -20 (-1.03%)
  • LPIN 2,775 275 (11.00%)
  • LPKR 700 -10 (-1.41%)
  • LPLI 220 -5 (-2.22%)
  • LPPS 136 2 (1.49%)
  • LSIP 2,700 0 (0.00%)
  • LTLS 910 -20 (-2.15%)
  • MAIN 1,010 -20 (-1.94%)
  • MAMI 54 -2 (-3.57%)
  • MAPI 5,400 -100 (-1.82%)
  • MASA 600 -20 (-3.23%)
  • MBAI 12,000 -1,000 (-7.69%)
  • MBSS 1,300 -10 (-0.76%)
  • MBTO 420 -5 (-1.18%)
  • MDLN 425 5 (1.19%)
  • MDRN 2,975 25 (0.85%) © 2010 IMQ - LKBN ANTARA
  • MEDC 2,325 0 (0.00%)
  • MERK 140,000 0 (0.00%)
  • META 260 -5 (-1.89%)
  • MFIN 710 0 (0.00%)
  • MFMI 235 0 (0.00%)
  • MICE 425 -10 (-2.30%)
  • MIDI 430 10 (2.38%)
  • MITI 61 1 (1.67%)
  • MLIA 380 -5 (-1.30%)
  • MLPL 148 1 (0.68%)
  • MLPL-W 36 0 (0.00%)
  • MNCN 1,530 10 (0.66%)
  • MPPA 950 20 (2.15%)
  • MRAT 570 0 (0.00%)
  • MTDL 120 0 (0.00%)
  • MTFN 285 0 (0.00%)
  • MTLA 270 -5 (-1.82%)
  • MYOH 3,025 600 (24.74%)
  • MYOR 14,800 0 (0.00%)
  • MYRX 280 -5 (-1.75%)
  • MYRXP 63 0 (0.00%)
  • MYTX 285 -10 (-3.39%)
  • NIKL 285 5 (1.79%)
  • NIPS 3,500 -175 (-4.76%)
  • OKAS 270 30 (12.50%) © 2010 IMQ - LKBN ANTARA
  • PADI 620 -10 (-1.59%)
  • PADI-W 200 0 (0.00%)
  • PANR 200 12 (6.38%)
  • PANS 1,450 0 (0.00%)
  • PBRX 490 -10 (-2.00%)
  • PGAS 3,775 75 (2.03%)
  • PICO 215 0 (0.00%)
  • PKPK 175 0 (0.00%)
  • PLAS 1,390 0 (0.00%)
  • PLIN 1,650 150 (10.00%)
  • PNBN 880 0 (0.00%)
  • PNIN 465 0 (0.00%)
  • PNLF 140 2 (1.45%)
  • PNLF-W 33 -3 (-8.33%)
  • POLY 410 -5 (-1.20%)
  • PRAS 129 4 (3.20%)
  • PSAB 4,100 750 (22.39%)
  • PTBA 21,000 200 (0.96%)
  • PTPP 640 -10 (-1.54%)
  • PTRO 39,750 250 (0.63%)
  • PTSN 91 -2 (-2.15%)
  • PUDP 500 0 (0.00%)
  • PWON 830 0 (0.00%)
  • PYFA 193 -2 (-1.03%)
  • R-LQ45X 693 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • RAJA 660 50 (8.20%)
  • RALS 860 20 (2.38%)
  • RBMS 93 0 (0.00%)
  • RICY 210 0 (0.00%)
  • RIGS 440 0 (0.00%)
  • RIMO 88 -6 (-6.38%)
  • RMBA 900 0 (0.00%)
  • RODA 210 5 (2.44%)
  • ROTI 3,500 25 (0.72%)
  • RUIS 265 5 (1.92%)
  • SAIP 310 0 (0.00%)
  • SCMA 8,900 0 (0.00%)
  • SDMU 315 -5 (-1.56%)
  • SDPC 74 0 (0.00%)
  • SDRA 360 10 (2.86%)
  • SGRO 3,475 0 (0.00%)
  • SHID 475 0 (0.00%)
  • SIMP 1,420 10 (0.71%)
  • SIPD 55 -1 (-1.79%)
  • SMAR 5,450 -50 (-0.91%)
  • SMCB 2,325 0 (0.00%)
  • SMDR 4,500 0 (0.00%)
  • SMGR 11,100 50 (0.45%)
  • SMMA 3,825 -25 (-0.65%)
  • SMRA 1,300 50 (4.00%) © 2010 IMQ - LKBN ANTARA
  • SMRU 620 10 (1.64%)
  • SMSM 1,750 0 (0.00%)
  • SONA 1,900 -250 (-11.63%)
  • SPMA 255 0 (0.00%)
  • SRAJ 440 5 (1.15%)
  • SRSN 56 -1 (-1.75%)
  • SSIA 940 -10 (-1.05%)
  • SSTM 196 0 (0.00%)
  • STAR 67 3 (4.69%)
  • STAR-W 16 1 (6.67%)
  • SULI 130 0 (0.00%)
  • SUPR 4,500 25 (0.56%)
  • TBIG 2,600 0 (0.00%)
  • TBLA 600 0 (0.00%)
  • TELE 345 15 (4.55%)
  • TELE-W 65 2 (3.17%)
  • TIFA 240 0 (0.00%)
  • TINS 2,025 55 (2.79%)
  • TIRT 67 -1 (-1.47%)
  • TKIM 2,250 125 (5.88%)
  • TLKM 7,050 0 (0.00%)
  • TMAS 194 -1 (-0.51%)
  • TMPI 171 3 (1.79%)
  • TMPI-W 2 1 (100.00%)
  • TMPO 138 -4 (-2.82%) © 2010 IMQ - LKBN ANTARA
  • TOTL 430 -10 (-2.27%)
  • TOTO 50,500 -500 (-0.98%)
  • TOWR 12,300 300 (2.50%)
  • TPIA 2,400 0 (0.00%)
  • TRAM 920 -10 (-1.08%)
  • TRIL 124 -1 (-0.80%)
  • TRIM 110 10 (10.00%)
  • TRST 425 -5 (-1.16%)
  • TRUB 50 0 (0.00%)
  • TSPC 2,425 0 (0.00%)
  • TURI 690 -10 (-1.43%)
  • ULTJ 1,130 10 (0.89%)
  • UNSP 300 5 (1.69%)
  • UNSP-W2 95 9 (10.47%)
  • UNTR 29,200 -750 (-2.50%)
  • UNVR 19,150 -250 (-1.29%)
  • VIVA 540 0 (0.00%)
  • VIVA-W 177 0 (0.00%)
  • VRNA 138 2 (1.47%)
  • WEHA 162 0 (0.00%)
  • WEHA-W 16 1 (6.67%)
  • WICO 66 -1 (-1.49%)
  • WIKA 750 -10 (-1.32%)
  • WINS 335 5 (1.52%)
  • WINS-W 37 -1 (-2.63%) © 2010 IMQ - LKBN ANTARA
  • WOMF 300 25 (9.09%)
  • YPAS 660 -10 (-1.49%)
-
IDX BROKER SCREENER
CODE NAME B.FREQ B.LOT B.VALUE S.FREQ S.LOT S.VALUE
AD OSO SECURITIES 1,243 60,706 17.4 M 1,032 56,260 11.8 M
AF HARITA KENCANA SECURITIES 61 5,565 3.4 M 95 6,699 1.4 M
AG KIWOOM SECURITIES INDONESIA 1,616 56,108 18.6 M 1,355 56,072 14.0 M
AH MAKINTA SECURITIES 108 4,655 1.8 M 147 7,405 3.4 M
AI UOB KAY HIAN SECURITIES 3,352 142,110 86.6 M 2,078 132,115 63.0 M
AK UBS SECURITIES INDONESIA 1,671 161,246 211.3 M 1,576 166,175 153.9 M
AN WANTEG SECURINDO 248 20,927 6.2 M 201 17,999 6.5 M
AO ERDIKHA ELIT SEKURITAS 2,100 251,347 25.0 M 2,057 227,629 33.4 M
AP PACIFIC CAPITAL 92 3,803 1.8 M 159 6,447 2.2 M
AR BINAARTHA PARAMA 183 5,891 2.5 M 264 9,002 3.4 M
AT PHINTRACO SECURITIES 113 8,040 1.6 M 131 9,538 1.8 M
AY FINAN CORPINDO NUSA 0 0 0.0 M 0 0 0.0 M
AZ SUCORINVEST CENTRAL GANI 505 109,912 24.6 M 601 139,292 30.6 M
BD INDOMITRA SECURITIES 306 36,678 9.3 M 407 35,685 8.3 M
BF INTI FIKASA SECURINDO 17 846 0.4 M 71 3,804 0.7 M
BJ ANDALAN ARTHA ADVISINDO SEK. 533 35,226 23.4 M 422 45,124 25.8 M
BK J.P MORGAN SECURITIES INDONESIA 515 41,443 51.0 M 843 39,232 70.1 M
BM OVERSEAS SECURITIES 398 51,175 7.6 M 483 59,758 9.9 M
BP BAPINDO BUMI SEKURITAS 0 0 0.0 M 0 0 0.0 M
BQ DANPAC SEKURITAS 845 63,481 7.6 M 638 84,287 14.1 M
BR TRUST SECURITIES 434 22,279 6.1 M 407 34,738 4.9 M
BS EQUITY SECURITIES INDONESIA 360 33,555 5.2 M 385 37,223 4.6 M
BW BNP PARIBAS SECURITIES INDONES 536 24,956 43.5 M 679 13,390 54.1 M
BZ BATAVIA PROSPERINDO SEKURITAS 987 52,507 32.0 M 1,059 59,137 32.7 M
CC MANDIRI SEKURITAS 4,912 280,748 161.0 M 3,337 321,487 176.2 M
CD MEGA CAPITAL INDONESIA 768 89,071 35.1 M 1,091 141,967 45.0 M
CG CITIGROUP SECURITIES INDONESIA 399 18,447 55.2 M 326 33,601 45.6 M
CM OPTIMA KHARYA CAPITAL SEC. 0 0 0.0 M 0 0 0.0 M
CP VALBURY ASIA SECURITIES 3,966 280,124 77.2 M 7,289 270,737 69.2 M
CS CREDIT SUISSE SECURITIES IND 3,923 172,799 216.8 M 4,924 178,951 186.0 M
DB DEUTSCHE SECURITIES INDONESIA 3,380 239,721 200.4 M 3,850 119,052 143.0 M
DD MAKINDO SECURITIES 6 142 0.1 M 15 1,344 0.4 M
DG TIGA PILAR SEKURITAS 0 0 0.0 M 0 0 0.0 M
DH SINARMAS SEKURITAS 2,017 90,771 41.0 M 1,728 157,155 46.5 M
DM MASINDO ARTHA SECURITIES 366 14,630 2.1 M 423 27,667 4.9 M
DP DBS VICKERS SECURITIES INDONESIA 271 13,718 18.3 M 263 19,543 13.5 M
DR OSK NUSADANA SECURITIES 4,273 260,648 70.4 M 3,651 446,821 125.9 M
DS DINAR SECURITIES 0 0 0.0 M 0 0 0.0 M
DU REDIALINDO MANDIRI 0 0 0.0 M 1 126 0.0 M
DX BAHANA SECURITIES 3,896 227,119 337.4 M 2,984 189,156 246.8 M
EL EVERGREEN CAPITAL 540 30,592 14.3 M 1,035 62,386 18.7 M
EP MNC SECURITIES 1,823 103,486 29.3 M 1,917 128,132 44.1 M
ES EKOKAPITAL SEKURITAS 117 6,863 1.9 M 143 6,765 1.8 M
FA SIGNATURE CAPITAL INDONESIA 0 0 0.0 M 0 0 0.0 M
FG NOMURA INDONESIA 547 8,239 20.4 M 1,520 13,635 153.4 M
FM ONIX CAPITAL Tbk. 744 110,859 3.8 M 1,038 122,506 12.0 M
FO FORTE MENTARI SECURITIES 252 12,627 4.3 M 332 18,179 4.4 M
FS AMCAPITAL INDONESIA 1,379 150,213 76.7 M 1,251 129,975 37.2 M
FZ WATERFRONT SECURITIES INDONESIA 2,545 207,257 28.7 M 1,593 195,228 32.0 M
GA BLOOM NUSANTARA CAPITAL 145 69,204 7.2 M 384 55,820 7.4 M
GI MAHASTRA CAPITAL 62 2,681 0.5 M 58 2,250 0.8 M
GR PANIN SEKURITAS Tbk. 1,987 166,481 44.0 M 2,084 137,529 45.7 M
GW HSBC SECURITIES INDONESIA 1 3 0.0 M 0 0 0.0 M
HD HD CAPITAL Tbk. 1,585 153,573 46.2 M 832 106,323 39.4 M
HG RBS ASIA SECURITIES INDONESIA 2 2,400 5.6 M 2 2,400 5.6 M
HK BRENT SECURITIES 279 9,501 1.6 M 218 13,174 2.3 M
HP HENAN PUTIHRAI 366 53,984 16.8 M 534 56,373 21.4 M
ID ANUGERAH SECURINDO INDAH 622 45,502 7.1 M 686 63,052 17.2 M
IDX 20110519 0 0 0.0 M 0 0 0.0 M
IF SAMUEL SEKURITAS INDONESIA 793 59,955 55.9 M 860 50,668 48.7 M
IH PACIFIC 2000 SECURITIES 32 1,264 1.4 M 52 4,369 0.3 M
II DANATAMA MAKMUR 23 2,413 0.4 M 129 20,644 3.1 M
IN INVESTINDO NUSANTARA SEKURITA 1,036 125,220 13.1 M 918 94,615 12.4 M
IP ASJAYA INDOSURYA SECURITIES 589 33,654 6.8 M 465 70,956 6.1 M
IT INTITELADAN ARTHASWADAYA 32 737 0.8 M 58 3,136 0.9 M
IU INOVASI UTAMA SEKURINDO 1 750 0.0 M 0 0 0.0 M
KC MAJAPAHIT SECURITIES Tbk. 239 36,568 6.6 M 250 14,006 8.5 M
KI CIPTADANA SECURITIES 2,385 369,600 79.2 M 1,823 222,594 56.1 M
KK PHILLIP SECURITIES INDONESIA 4,832 198,063 57.4 M 3,704 200,444 46.1 M
KS KRESNA GRAHA SEKURINDO Tbk. 2,310 238,415 61.5 M 1,417 167,673 47.8 M
KW MADANI SECURITIES 670 9,977 2.0 M 363 7,377 2.0 M
KZ CLSA INDONESIA 923 164,027 93.8 M 1,252 69,397 118.6 M
LG TRIMEGAH SECURITIES Tbk. 1,499 118,197 55.0 M 1,553 143,540 41.6 M
LH NC SECURITIES 100 4,204 1.6 M 275 6,906 1.2 M
LK RECAPITAL SECURITIES 58 2,715 2.8 M 94 14,557 2.3 M
LS RELIANCE SECURITIES 2,463 164,148 37.0 M 2,130 170,557 36.2 M
MG SEMESTA INDOVEST 1,122 71,096 15.7 M 728 59,333 10.9 M
MI VICTORIA SECURITIES INDONESIA 346 23,219 9.4 M 358 21,461 16.2 M
MK EQUATOR SECURITIES 101 5,150 2.9 M 24 2,055 0.5 M
ML MERRILL LYNCH INDONESIA 822 33,562 52.7 M 3,005 104,336 201.8 M
MU MINNA PADI INVESTAMA 382 23,497 5.4 M 453 30,180 6.8 M
NI BNI SECURITIES 5,175 221,928 71.8 M 4,645 249,997 79.5 M
OD DANAREKSA SEKURITAS 2,846 154,636 57.6 M 3,091 200,716 74.9 M
OK NET SEKURITAS 75 6,699 1.4 M 260 26,145 5.1 M
PC FIRST ASIA CAPITAL 1,401 47,195 16.5 M 1,887 53,435 15.8 M
PD INDO PREMIER SECURITIES 8,246 637,625 118.3 M 14,125 458,089 94.7 M
PF DANASAKTI SECURITIES 162 15,541 4.0 M 124 18,304 5.5 M
PG PANCA GLOBAL SECURITIES 842 65,092 15.6 M 313 37,835 12.6 M
PI EMCO SECURITIES 140 10,870 1.9 M 137 16,075 4.5 M
PK PRATAMA CAPITAL INDONESIA 413 18,464 10.7 M 397 27,084 15.6 M
PO PILARMAS INVESTINDO 834 162,322 23.6 M 1,395 162,063 32.4 M
PP ALDIRACITA CORPOTAMA 202 5,115 1.7 M 113 4,564 2.4 M
PS PARAMITRA ALFA SEKURITAS 758 30,057 8.1 M 440 8,930 1.6 M
QA PRIME CAPITAL SECURITIES 787 58,481 13.1 M 702 56,695 10.1 M
RB NIKKO SECURITIES INDONESIA 2 2,005 0.1 M 15 680 0.6 M
RF BUANA CAPITAL 123 12,048 6.6 M 300 37,664 11.5 M
RG PROFINDO INTERNATIONAL SECURITIES 544 36,339 15.5 M 446 15,496 4.2 M
RO NISP SEKURITAS 433 25,489 13.9 M 629 39,453 22.0 M
RS YULIE SEKURINDO 51 1,662 0.5 M 60 3,419 0.9 M
RX MACQUARIE CAPITAL SEC. IND. 1,968 182,783 268.4 M 2,957 184,211 320.8 M
SA ROYAL TRUST CAPITAL 851 71,199 4.8 M 668 84,285 8.2 M
SC SENNI CAHAYA 3 8 0.1 M 0 0 0.0 M
SD EUROCAPITAL PEREGRINE SEC 0 0 0.0 M 0 0 0.0 M
SH ARTHA SECURITIES INDONESIA 325 72,162 8.3 M 290 27,966 15.8 M
SM MILLENIUM DANATAMA SEKURITAS 657 181,909 44.8 M 568 158,443 31.2 M
SP SARIJAYA PERMANA SEKURITAS 0 0 0.0 M 0 0 0.0 M
SQ DINAMIKA USAHAJAYA 188 6,021 21.6 M 61 3,287 3.0 M
SS SUPRA SECURINVEST 111 5,526 2.5 M 197 45,026 5.3 M
SY ANTABOGA DELTASEKURITAS IND. 0 0 0.0 M 0 0 0.0 M
TA MAGNUS Capital 364 9,176 2.0 M 247 7,959 2.2 M
TF UNIVERSAL BROKER INDONESIA 578 31,949 9.3 M 768 38,854 9.2 M
TP TRANSASIA SECURITIES 143 7,634 2.1 M 171 13,467 2.4 M
TS DWIDANA SAKTI SEKURINDO 382 14,971 4.4 M 826 16,938 4.3 M
TX DHANAWIBAWA ARTA CEMERLANG 308 19,615 4.1 M 537 25,850 5.8 M
WW JAKARTA SECURITIES 0 0 0.0 M 0 0 0.0 M
XA WOORI KORINDO SECURITIES INDONESIA 3,126 70,629 20.1 M 1,358 142,950 41.1 M
XC PRIMASIA SECURITIES 110 12,570 3.1 M 131 17,794 2.2 M
XL MAHAKARYA ARTHA SECURITIES 640 42,016 7.1 M 583 37,921 8.6 M
YB JASA UTAMA CAPITAL 1,469 116,655 30.9 M 1,290 110,165 27.6 M
YJ LAUTANDHANA SECURINDO 3,033 228,634 46.7 M 2,239 264,925 52.6 M
YO AMANTARA SECURITIES 61 1,127 0.5 M 26 614 0.4 M
YP eTRADING SECURITIES 12,596 519,030 143.3 M 11,380 522,769 132.3 M
YU CIMB SECURITIES INDONESIA 4,670 363,493 158.5 M 3,772 376,272 128.5 M
ZP KIM ENG SECURITIES 5,125 225,774 185.3 M 2,161 150,621 62.3 M
ZR BUMIPUTERA CAPITAL INDONESIA 168 21,855 5.0 M 245 22,484 3.4 M
ZZ Kliring & Penjaminan Efek Ind. 0 0 0.0 M 0 0 0.0 M
-
TOP RANK BROKER
15 Buy Value:
CODE B.FREQ B.LOT B.VALUE
DX 3,896 227,119 337 M
RX 1,968 182,783 268 M
CS 3,923 172,799 217 M
AK 1,671 161,246 211 M
DB 3,380 239,721 200 M
ZP 5,125 225,774 185 M
CC 4,912 280,748 161 M
YU 4,670 363,493 158 M
YP 12,596 519,030 143 M
PD 8,246 637,625 118 M
KZ 923 164,027 94 M
AI 3,352 142,110 87 M
KI 2,385 369,600 79 M
CP 3,966 280,124 77 M
FS 1,379 150,213 77 M
View By:
-
POPULAR MARKET

    IDX INDICES

    COMPOSITE 7
    BASIC-IND 2
    DBX 2
    INFRASTRUC 2
    KOMPAS100 2
    MINING 2
    MISC-IND 2
    SRI-KEHATI 2
    BISNIS-27 1
    FINANCE 1
    COMPOSITE 536
    LQ45 44
    KOMPAS100 31
    PROPERTY 30
    FINANCE 27
    TRADE 26
    INFRASTRUC 21
    TOTAL_MARKET 21
    AGRI 20
    MINING 20
    COMPOSITE 3516
    LQ45 193
    AGRI 157
    KOMPAS100 152
    FINANCE 133
    CONSUMER 112
    PROPERTY 105
    TOTAL_MARKET 102
    DBX 95
    MINING 95
    COMPOSITE 63949
    LQ45 5036
    AGRI 4571
    KOMPAS100 3725
    MINING 3623
    FINANCE 3140
    DBX 2964
    JII 2818
    BASIC-IND 2782
    CONSUMER 2711

    STOCK

    FREN 6
