COMPOSITE
| Last Price | Change | Value | Up Stocks | Down Stocks | Unchange |
| 0 | 0 (0%) | 0 | 0 | 0 | 0 |
|
|
JSX Indices
| index | last | +- | change |
| COMPOSITE | 0 | ![]() | -3230.8 |
| DBX | 0 | ![]() | -421.70 |
| JII | 0 | ![]() | -498.20 |
| LQ45 | 0 | ![]() | -609.48 |
| MBX | 0 | ![]() | -936.40 |
JSX Industries Sector
| index | last | +- | change |
| AGRI | 0 | ![]() | -1808.0 |
| TOTAL_MARKET | 0 | ![]() | -3230.8 |
| BASIC-IND | 0 | ![]() | -368.10 |
| BISNIS-27 | 0 | ![]() | -297.60 |
| CONSUMER | 0 | ![]() | -1075.4 |
| FINANCE | 0 | ![]() | -410.42 |
| INFRASTRUC | 0 | ![]() | -769.84 |
| KOMPAS100 | 0 | ![]() | -765.89 |
| MANUFACTUR | 0 | ![]() | -800.88 |
| MINING | 0 | ![]() | -2338.4 |
| MISC-IND | 0 | ![]() | -947.45 |
| PEFINDO25 | 0 | ![]() | -266.27 |
| PROPERTY | 0 | ![]() | -169.32 |
| SRI-KEHATI | 0 | ![]() | -183.11 |
| TRADE | 0 | ![]() | -352.88 |

Indices and Currencies 






